




Carl F. Bucherer 43mm Blue Dial Ref# 00.10919.08.53.21
| Brand | Carl F. Bucherer |
| Model | Manero Flyback |
| Reference # | 00.10919.08.53.21 |
| Case Size and Material | 43mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet (All links Pictured) |
| Dial | Blue Dial with Stick Hour Markers |
| Bezel | Stainless Steel Smooth Bezel |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 30m |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-owned; Great Condition |
| Box | Carl F. Bucherer Box |
| Papers | Yes |
| Year or Est. Production | 2023 |
| Internal Sku | 590-15561 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Carl F. Bucherer |
| Model | Manero Flyback |
| Reference # | 00.10919.08.53.21 |
| Case Size and Material | 43mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet (All links Pictured) |
| Dial | Blue Dial with Stick Hour Markers |
| Bezel | Stainless Steel Smooth Bezel |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 30m |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-owned; Great Condition |
| Box | Carl F. Bucherer Box |
| Papers | Yes |
| Year or Est. Production | 2023 |
| Internal Sku | 590-15561 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

















