





Bell & Ross Marine 44mm Black/Orange Dial Watch Black Ref# BR02-ORANGE
| Brand | Bell & Ross |
| Model | Marine |
| Reference # | BR02-ORANGE |
| Case Size and Material | 44mm / Black PVD Stainless Steel |
| Bracelet Style and Material | Black Nylon Strap |
| Bracelet Details | Wrist Size: Adjustable |
| Dial | Black/Orange Dial with Dot Hour Markers |
| Bezel | Black PVD Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 40 Hour |
| Water Resistance | 50m/ 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | No |
| Year or Est. Production | Era: 2008 |
| Internal Sku | 590-26534 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Bell & Ross |
| Model | Marine |
| Reference # | BR02-ORANGE |
| Case Size and Material | 44mm / Black PVD Stainless Steel |
| Bracelet Style and Material | Black Nylon Strap |
| Bracelet Details | Wrist Size: Adjustable |
| Dial | Black/Orange Dial with Dot Hour Markers |
| Bezel | Black PVD Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 40 Hour |
| Water Resistance | 50m/ 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | No |
| Year or Est. Production | Era: 2008 |
| Internal Sku | 590-26534 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |





















